Fortune, 2021, HU, pk, Pekker György, Budapest | |||
Valley Victory [6] | |||
Maiden Yankee [7] | |||
Sierra Kosmos [9] | |||
Montesquieu [10] | |||
Speedy Somolli [13] | |||
Spotlite Hill [14] | |||
Tibur [16] | |||
Kentucky Girl [17] | |||
ivadékai: VästerboLoveLetter [24], 2013, sk, 1.18,5, Quevert What a Moment [25], 2012, sk, 1.13,6, Västerbo Today What a Trip [26], 2011, sk, 1.19,5, Quevert Wall Fly [27], 2008, stph, , Gallant Baron Wale [28], 2007, pk, 1.14,1, Center Field Wallone [29], 2005, stpk, 1.18,1, Dream Vacation Walter [30], 2004, pm, 1.32,6, Victory Party Walk Me Home [31], 2003, stpk, 1.14,9, Armbro Trick | ivadékai: Around the Sun [32], 2009, stpm, 1.15,0, Express It Tangerine [33], 2007, pk, 1.15,4, Alf Palema Zandra C. [34], 2006, pk, 1.14,1, Alf Palema Fantini [35], 2005, pk, 1.15,9, Alf Palema Moreno [36], 2004, ph, 1.13,6, Alf Palema Zanetti [37], 2003, pk, , Barbeque Ombra Girl [38], 2002, fk, 1.15,7, Silver Pine Viking Lynn [39], 2000, sh, 1.15,9, Viking Kronos Lindys Lynn [40], 1999, stpm, , Lindy's Crown Brilliant Lynn [41], 1998, sk, 1.14,6, Nuclear Kosmos La Lynn San [42], 1997, sk, 1.16,9, Spotlite Lobell Koralyn San [43], 1996, stpk, 1.15,8, J.R.Broline | ||
