Carlos K, 2018, HU, pm, 1.18,4, 758000Ft.- Kulik Ferenc, Orosháza | |||
Yankee Bambino [10] | |||
Waynette [11] | |||
Kawartha Mon Ami [13] | |||
Lady Jane [14] | |||
Speedy Crown [17] | |||
Rosemary [18] | |||
Super Bowl [20] | |||
Sweet Laughter [21] | |||
Super Bowl [20] | |||
Heidi Rodney [25] | |||
Choctaw Brave [27] | |||
Milo's Daughter [28] | |||
Joie de Vie [24] | |||
Royal Playmate [31] | |||
City [33] | |||
Trotting Flame [34] | |||
ivadékai: Dora Diamond [35], 2019, pk, , Connecting People Carlos K [5], 2018, pm, 1.18,4, Royal Ripple Bájos Lady [36], 2017, pk, , Calypso Capar Angel Diamond [37], 2016, pk, , Smok'n Lantern | ivadékai: Old Brown Man [38], 2008, pm, , Francis Diamond Napbarna [39], 2007, pm, 1.19,9, Francis Diamond Man in Brown [40], 2006, pm, 1.21,9, Missionary Man Lady Diamond [41], 2005, pk, 1.18,1, Francis Diamond Jolly Sun [42], 2003, pk, 1.19,2, Valley Guardian Ice Cream [43], 2002, stpm, 1.18,7, Valley Guardian | ivadékai: Kind Lady [44], 2004, pk, 1.19,1, Valley Guardian Joyful Lady [45], 2003, pk, , Grundy's Ebony Indian Lady [46], 2002, stpk, 1.18,8, Valley Guardian Hard Lady [47], 2001, pk, 1.19,8, Endless Sands Golden Lady [48], 2000, pk, 1.19,1, Endless Sands Famous Flame [49], 1999, stpm, 1.18,3, Kosar Elegant Lady [50], 1998, pk, 1.16,9, Mill H. Detroit [51], 1997, stpm, 1.15,8, Grundy's Ebony Brown Lady [52], 1995, pk, 1.17,3, Rugged Lobell Angol Lady [53], 1994, pk, 1.21,4, Witsend's Speedy Zest for Life [54], 1993, stpk, 1.18,9, Mill H. Vas Lady [55], 1992, pk, 1.17,0, Endless Sands Újmódi [56], 1991, pk, , Csínom Palkó | ivadékai: Orient [57], 1986, sm, , Mill H. Nonstop [58], 1985, stpm, , Devil Hanover Mercury [59], 1984, pm, 1.27,2, Mill H. Lady Flame [60], 1983, pk, 1.21,6, City |
