Zeris Cobra, 1996, IT, pm, | |||
Speedy Scot [4] | |||
Ambitious Blaze [5] | |||
Super Bowl [7] | |||
Blythesome [8] | |||
Speedy Count [11] | |||
Dixie Valley [12] | |||
Hickory Pride [14] | |||
Marthas Victory [15] | |||
Speedy Scot [4] | |||
Missile Toe [19] | |||
Star's Pride [21] | |||
Laurita Hanover [22] | |||
Arnie Almahurst [3] | |||
Promissory [25] | |||
Ayres [27] | |||
Duke's Dutchess [28] | |||
ivadékai: Erre Cobra [29], 2001, pk, 1.14,6, Cumin Chemise Cobra [30], 1999, pk, 1.15,3, Atas Fighter L. Ambaradan Cobra [31], 1997, pk, , Lurabo Blue Zeris Cobra [32], 1996, pm, , Danny Lad Urluck Cobra [33], 1994, pm, 1.17,9, Pay Nibs Titti Cobra [34], 1993, pk, 1.17,0, Count On Luck Stark Cobra [35], 1992, pm, 1.15,1, Count On Luck | ivadékai: Carola By Pass [36], 1999, pk, 1.16,5, Supergill Akhir By Pass [37], 1997, pm, 1.17,2, Armbro Goal Venier By Pass [38], 1995, pk, 1.18,1, Friendly Face Uragan By Pass [39], 1994, pm, 1.18,3, Pay Nibs Tricot AS [40], 1993, pm, 1.14,9, Friendly Face Sarha AS [41], 1992, pk, 1.15,7, Indro Park Raisuri AS [42], 1991, pm, 1.16,8, Royal Prestige Petra AS [43], 1990, pk, 1.16,7, Speedy Somolli Oak AS [44], 1989, pk, 1.19,0, Prakas Shertough Kosmos [45], 1988, pk, 1.20,8, Nearly Perfect Shergrove Kosmos [46], 1987, pm, 1.16,6, Baltic Speed Sherise Kosmos [47], 1986, stpk, 1.14,9, Speedy Somolli Taboo Lobell [48], 1985, pk, , Speedy Somolli Trucita Lobell [49], 1984, pk, 1.15,0, Speedy Somolli | ivadékai: Dulcinea Hanover [51], 1970, pk, 1.16,0, Ayres Dulcie Hanover [52], 1969, pk, 1.16,9, Ayres Dolly Blue Chip [53], 1968, pk, 1.17,4, Ayres Kimberly Dutchess [54], 1964, stpk, 1.15,9, Kimberly Kid Prize Rodney [55], 1963, pm, , Rodney Duke Rodney [56], 1958, stpm, 1.14,0, Rodney | |
