Adolfina B., 2016, HU, stpk, 1.16,9, 2732000Ft.- AMMA Kft, Budapest | |||
legjobb 5 ivadéka (HU): Übü király [3], 2013, stpm, 1.14,2, Helikon Como Tiago [4], 2018, pm, 1.14,7, Negrita Grif Amaru Shakur [5], 2016, pm, 1.16,6, Bel Ditto Zsofesz [6], 2015, pk, 1.16,8, Lencsi Ziccer [7], 2015, pk, 1.16,9, Astalavista | Speedy Crown [10] | ||
Armbro Flight [11] | |||
Caprior [13] | |||
Amours du Mesnil [14] | |||
Super Bowl [17] | |||
Noble Sarah [18] | |||
Speedy Count [20] | |||
Carlisle Lady [21] | |||
Arndon [25] | |||
Pine Speed [26] | |||
Valley Victory [28] | |||
Sharlena Lobell [29] | |||
Valley Victory [28] | |||
Miss Marita [32] | |||
Arndon [25] | |||
Hilary Almahurst [34] | |||
ivadékai: Elton [35], 2020, stpm, , Vamos Kemp Domperidon [36], 2019, stph, 1.18,3, Vamos Kemp Born To Do It [37], 2017, sk, , Com Muscle Adolfina B. [38], 2016, stpk, 1.16,9, Vioxx SR Vitya [39], 2014, pm, 1.16,9, Racino Uljanow W. [40], 2013, sm, 1.20,1, Like A Prayer | |||
