Zaffiri, 2015, HU, pk, 1.18,1, 3921000Ft.- Kabala Ménes Kft, Rádiháza | |||
Fakir du Vivier [8] | |||
Dolly Williams [9] | |||
Super Bowl [11] | |||
Speedy Sug [12] | |||
Speedy Somolli [15] | |||
Nevele Swizzle [16] | |||
Hoot Speed [18] | |||
Kamelia [19] | |||
Star's Pride [23] | |||
Spry Hanover [24] | |||
Speedy Crown [26] | |||
Theme Rainbow [27] | |||
Speedy Crown [26] | |||
Somolli [29] | |||
Florida Pro [31] | |||
Dulcinea Hanover [32] | |||
ivadékai: Domicella [33], 2019, stpk, 1.19,3, Maximus Lindy Brindisi [34], 2017, pm, , Maximus Lindy Allegra [35], 2016, stpk, 1.17,3, Maximus Lindy Zaffiri [5], 2015, pk, 1.18,1, Naglo Valentino [36], 2014, stph, 1.14,9, Frullino Jet Uebi Jet [37], 2013, pm, 1.17,4, Naglo Talaina Jet [38], 2012, pk, , Naglo Rampichino Jet [39], 2010, pm, 1.13,4, Legendary Lover K Polska Jet [40], 2009, pm, , Naglo | ivadékai: Erre Cobra [41], 2001, pk, 1.14,6, Cumin Chemise Cobra [42], 1999, pk, 1.15,3, Atas Fighter L. Ambaradan Cobra [43], 1997, pk, , Lurabo Blue Zeris Cobra [44], 1996, pm, , Danny Lad Urluck Cobra [45], 1994, pm, 1.17,9, Pay Nibs Titti Cobra [46], 1993, pk, 1.17,0, Count On Luck Stark Cobra [47], 1992, pm, 1.15,1, Count On Luck | ivadékai: Carola By Pass [48], 1999, pk, 1.16,5, Supergill Akhir By Pass [49], 1997, pm, 1.17,2, Armbro Goal Venier By Pass [50], 1995, pk, 1.18,1, Friendly Face Uragan By Pass [51], 1994, pm, 1.18,3, Pay Nibs Tricot AS [52], 1993, pm, 1.14,9, Friendly Face Sarha AS [53], 1992, pk, 1.15,7, Indro Park Raisuri AS [54], 1991, pm, 1.16,8, Royal Prestige Petra AS [55], 1990, pk, 1.16,7, Speedy Somolli Oak AS [56], 1989, pk, 1.19,0, Prakas Shertough Kosmos [57], 1988, pk, 1.20,8, Nearly Perfect Shergrove Kosmos [58], 1987, pm, 1.16,6, Baltic Speed Sherise Kosmos [59], 1986, stpk, 1.14,9, Speedy Somolli Taboo Lobell [60], 1985, pk, , Speedy Somolli Trucita Lobell [61], 1984, pk, 1.15,0, Speedy Somolli | |
