Valentino, 2014, HU, stph, 1.14,9, 7026000Ft.- Kabala Ménes Kft, Rádiháza | |||
legjobb 5 ivadéka (HU): Adriana Asti [3], 2016, pk, 1.14,3, Cameron Diaz Valentino [4], 2014, stph, 1.14,9, Chemise Cobra Zidane [5], 2015, ph, 1.15,1, Dalietta di Riolo Zente [6], 2015, pm, 1.15,5, Franciska Zséda [7], 2015, pk, 1.16,1, Filigrán | Arnie Almahurst [10] | ||
Roydon Gal [11] | |||
Speedy Somolli [13] | |||
Piney Hanover [14] | |||
Quick Song [17] | |||
Odile de Sassy [18] | |||
Gallant Man [20] | |||
Fisac [21] | |||
Star's Pride [25] | |||
Spry Hanover [26] | |||
Speedy Crown [28] | |||
Theme Rainbow [29] | |||
Speedy Crown [28] | |||
Somolli [31] | |||
Florida Pro [33] | |||
Dulcinea Hanover [34] | |||
ivadékai: Domicella [35], 2019, stpk, 1.19,3, Maximus Lindy Brindisi [36], 2017, pm, , Maximus Lindy Allegra [37], 2016, stpk, 1.17,3, Maximus Lindy Zaffiri [38], 2015, pk, 1.18,1, Naglo Valentino [4], 2014, stph, 1.14,9, Frullino Jet Uebi Jet [39], 2013, pm, 1.17,4, Naglo Talaina Jet [40], 2012, pk, , Naglo Rampichino Jet [41], 2010, pm, 1.13,4, Legendary Lover K Polska Jet [42], 2009, pm, , Naglo | ivadékai: Erre Cobra [43], 2001, pk, 1.14,6, Cumin Chemise Cobra [44], 1999, pk, 1.15,3, Atas Fighter L. Ambaradan Cobra [45], 1997, pk, , Lurabo Blue Zeris Cobra [46], 1996, pm, , Danny Lad Urluck Cobra [47], 1994, pm, 1.17,9, Pay Nibs Titti Cobra [48], 1993, pk, 1.17,0, Count On Luck Stark Cobra [49], 1992, pm, 1.15,1, Count On Luck | ivadékai: Carola By Pass [50], 1999, pk, 1.16,5, Supergill Akhir By Pass [51], 1997, pm, 1.17,2, Armbro Goal Venier By Pass [52], 1995, pk, 1.18,1, Friendly Face Uragan By Pass [53], 1994, pm, 1.18,3, Pay Nibs Tricot AS [54], 1993, pm, 1.14,9, Friendly Face Sarha AS [55], 1992, pk, 1.15,7, Indro Park Raisuri AS [56], 1991, pm, 1.16,8, Royal Prestige Petra AS [57], 1990, pk, 1.16,7, Speedy Somolli Oak AS [58], 1989, pk, 1.19,0, Prakas Shertough Kosmos [59], 1988, pk, 1.20,8, Nearly Perfect Shergrove Kosmos [60], 1987, pm, 1.16,6, Baltic Speed Sherise Kosmos [61], 1986, stpk, 1.14,9, Speedy Somolli Taboo Lobell [62], 1985, pk, , Speedy Somolli Trucita Lobell [63], 1984, pk, 1.15,0, Speedy Somolli | |
