Vitalia, 2014, HU, pk, 1.15,9, 4583000Ft.- Kabala Ménes Kft, Rádiháza | |||
Fakir du Vivier [8] | |||
Dolly Williams [9] | |||
Super Bowl [11] | |||
Speedy Sug [12] | |||
Speedy Somolli [15] | |||
Nevele Swizzle [16] | |||
Hoot Speed [18] | |||
Kamelia [19] | |||
Arnie Almahurst [23] | |||
Promissory [24] | |||
Super Bowl [11] | |||
Surrey Hanover [26] | |||
Speedy Crown [29] | |||
Crystana Hanover [30] | |||
Sharif di Iesolo [32] | |||
Portovenere [33] | |||
ivadékai: Csendike [34], 2018, pk, 1.18,5, Maximus Lindy Zero di Jesolo [35], 2015, pm, 1.18,0, Frullino Jet Vitalia [4], 2014, pk, 1.15,9, Naglo Single FKS [36], 2011, sk, 1.15,8, Toss Out | ivadékai: Diva di Jesolo [37], 2000, pk, 1.15,6, Sugarcane Hanover Adri di Jesolo [38], 1997, pk, 1.14,0, Donerail | ivadékai: USA di Jesolo [39], 1994, pk, 1.16,7, Dance Marathon Only di Jesolo [40], 1989, pk, 1.14,9, Dance Marathon | |
