Velence R., 2014, HU, pk, 1.15,3, 6900000Ft.- Kabala Ménes Kft, Rádiháza | |||
Super Bowl [6] | |||
Winky's Gill [7] | |||
Homesick [9] | |||
Reel Fish [10] | |||
Speedy Somolli [13] | |||
About Face [14] | |||
Short Stop [16] | |||
Albione [17] | |||
Speedy Rodney [21] | |||
Peridot [22] | |||
Noble Victory [24] | |||
Lady Flo [25] | |||
Talent Scout [28] | |||
Iluska [29] | |||
Kabala [31] | |||
Nápoly [32] | |||
ivadékai: Zséda [33], 2015, pk, 1.16,1, Frullino Jet Velence R. [3], 2014, pk, 1.15,3, Exploit Caf Trisztán [34], 2012, pm, , Ata Star L. | ivadékai: Kerámia [35], 2004, pm, 1.17,9, Valley Guardian Jusztina [36], 2003, pk, 1.19,3, Valley Guardian Ixon [37], 2002, stpm, 1.35,9, Valley Guardian Hologram [38], 2001, pk, 1.17,1, Endless Sands Filigrán [39], 1999, pk, 1.16,7, Witsend's Speedy Epigramma [40], 1998, stpm, 1.25,8, Grundy's Ebony Delila [41], 1997, pk, 1.21,2, Endless Sands | ivadékai: Szibilla [42], 1989, stpk, 1.34,4, City Relikvia [43], 1988, stpk, 1.22,5, Csínom Palkó Olimpikon [44], 1986, fh, 1.21,6, Mill H. Messalina [45], 1984, pk, , Mill H. Loggia [46], 1983, pk, 1.27,3, Mill H. Kréta [47], 1982, pm, 1.33,6, Kapitein Scotch Idegen [48], 1980, stpk, 1.26,9, Let Him Roll Hispánia [49], 1979, stpm, , Let Him Roll | ivadékai: Hawai [50], 1979, pm, , Let Him Roll Genova [51], 1978, stpm, , Ozark Hanover Erba [52], 1976, pm, 1.27,2, Ozark Hanover Daniela [53], 1975, pk, 1.28,4, Ozark Hanover Corsica [54], 1974, pk, 1.27,6, Kabala Bologna [55], 1973, stpm, 1.25,1, Kabala Ancona [56], 1972, stpk, 1.26,0, Kabala Zella [57], 1971, pk, 1.23,8, Kabala Verona [58], 1970, pk, 1.27,7, Hugo Hanover Udine [59], 1969, pk, 1.24,4, Boccaccio |
