Honor Donut, 1971, US, pk, 1.17,9 | |||
Volomite [6] | |||
Warwell Worthy [7] | |||
Mr. McElwyn [9] | |||
Dillcisco [10] | |||
Scotland [13] | |||
Missey [14] | |||
Dean Hanover [16] | |||
Melba Hanover [17] | |||
Peter Volo [21] | |||
Miss Bertha Dillon [22] | |||
Belwin [24] | |||
May W. [25] | |||
Peter Scott [27] | |||
Roya McKinney [28] | |||
Guy Abbey [30] | |||
Letha Express [25] | |||
ivadékai: Honor Donut [31], 1971, pk, 1.17,9, Nevele Pride Radiance [32], 1968, pk, , Porterhouse Tosca [33], 1965, pk, 1.21,3, Speedster Top Quality [34], 1962, pm, 1.20,6, Rodney Square Deal [35], 1961, stpm, 1.15,7, Rodney Honor Rodney [36], 1959, pm, , Rodney Elaine Rodney [37], 1957, pk, 1.13,7, Rodney Lumber Along [38], 1955, pk, 1.14,5, Rodney Bright Valour [39], 1954, pk, 1.19,1, Rodney | ivadékai: Adelaide Gallon [41], 1949, stpk, , Bill Gallon Rosalinda [42], 1942, pk, , Scotland The Colonel's Lady [43], 1940, pk, 1.14,3, Scotland | ||
