Uzorka Ville, 2013, HU, pk, 1.20,4, 965000Ft.- Zsálek Zsolt, Somogyaracs | |||
ivadékai: Flicka Ville CD [2], 2021, stpk, , Orchetto Jet Eden CD [3], 2020, pm, 1.21,1, Orchetto Jet Dasha Ville CD [4], 2019, pk, 1.17,3, Zerberus | |||
legjobb 5 ivadéka (HU): Villám Ville [6], 2014, ph, 1.14,8, Izaville Vanderle [7], 2014, pm, 1.16,9, Gerle VAQU. Em. Q. [8], 2014, pm, 1.17,4, I. Q. M. Q. Vola Gatto [9], 2014, stpk, 1.18,1, Il Gatto Üstökös [10], 2013, pm, 1.18,3, Il Gatto | Valley Victory [13] | ||
Crown Dream [14] | |||
Mystic Park [16] | |||
Katie Almahurst [17] | |||
Speedy Crown [20] | |||
Wistful Yankee [21] | |||
Lindy's Crown [23] | |||
Liveliness [24] | |||
Speedy Crown [20] | |||
Somolli [28] | |||
Speedster [30] | |||
Desert Glow [31] | |||
Farstar [34] | |||
Udine [35] | |||
Soldo [37] | |||
Belleville [38] | |||
ivadékai: Giorgio Ville [39], 2022, pm, , Maximus Lindy Fortuna Ville [40], 2021, pk, , Calypso Capar Diamond Ville [41], 2019, pm, 1.17,7, Maximus Lindy Bazsiville [42], 2017, ph, 1.15,6, Calypso Capar Aurum Ville [43], 2016, pm, 1.16,5, Calypso Capar Villám Ville [6], 2014, ph, 1.14,8, Beissinger Hanover Uzorka Ville [44], 2013, pk, 1.20,4, Beissinger Hanover Titán Ville [45], 2012, pm, 1.16,6, Noir Desir Sáraville [46], 2011, pk, 1.19,7, What a Man Olga Ville [47], 2008, pk, 1.19,5, Pickaflick Nóraville [48], 2007, stpk, 1.16,8, Tony Oaks Maraville [49], 2006, pk, , Rendfőnök | ivadékai: Pantaville [50], 2009, pk, , Oncoming Hush Nexus Ville [51], 2007, pm, 1.21,4, Tony Oaks Maryville [52], 2006, pk, 1.20,6, Endless Sands Kataville [53], 2004, pk, , Valley Guardian Juhar Ville [54], 2003, pm, 1.21,1, Valley Guardian Izaville [55], 2002, pk, 1.23,0, Endless Sands Héra Sands [56], 2001, stpk, , Endless Sands Gina [57], 2000, pk, , Endless Sands Fruzsi [58], 1999, pk, 1.21,0, Endless Sands Dáriusz [59], 1997, ph, 1.25,5, Endless Sands Cecília [60], 1996, pk, , Witsend's Speedy Basakert [61], 1995, stpm, , Yankee Yankee | ivadékai: Alphaville [62], 1994, pm, , Philip Lobell Zelrina [63], 1993, p/stpk, , Philip Lobell Virág [64], 1992, pk, 1.20,6, Kiwi Blossom Urumcsi [65], 1991, pm, , Witsend's Speedy Transville [66], 1990, pk, , Basco Sorrento [67], 1989, pk, 1.21,2, Foreman Hanover Pamplona [68], 1987, pk, , Basco Oldville [69], 1986, pk, 1.21,4, Seismic Nashville [70], 1985, pk, 1.24,6, Adonis Hanover | |
