Tabor Lobell, 1983, US, pm, 1.11,3 | |||
Rodney [5] | |||
Mimi Hanover [6] | |||
Victory Song [8] | |||
Selka Scot [9] | |||
Spud Hanover [12] | |||
Florimel [13] | |||
Darnley [15] | |||
Sparkle Plenty [16] | |||
Spencer Scott [19] | |||
Darnley [15] | |||
Duckie [22] | |||
Sandy Flash [25] | |||
Calumet Aristocrat [26] | |||
Scotland [28] | |||
Letha Guy [29] | |||
ivadékai: Vanessa Lobell [30], 1986, pk, 1.18,8, Speedy Somolli Tabor Lobell [31], 1983, pm, 1.11,3, Speedy Crown Concierge [32], 1972, stpm, 1.14,7, Nevele Pride | ivadékai: Lady Gainesway [34], 1956, pk, 1.17,1, Rodney Gallon's Lady [35], 1954, pk, 1.14,6, Bill Gallon Valiant Rodney [36], 1953, stpm, 1.16,3, Rodney | ivadékai: Adelaide Gallon [37], 1949, stpk, , Bill Gallon Rosalinda [38], 1942, pk, , Scotland The Colonel's Lady [39], 1940, pk, 1.14,3, Scotland | |
