B Cor Tamara, 1981, CA, stpk, 1.15,8 | |||
ivadékai: Clarice Marie [1], 2000, pk, 1.13,1, Balanced Image B Cor Tamgo [2], 1992, pk, 1.12,5, A Go Go Lauxmont B Cor Jazette [3], 1987, pk, 1.18,1, Jazz Cosmos | |||
Rodney [7] | |||
Mimi Hanover [8] | |||
Victory Song [10] | |||
The Viscountess [11] | |||
Bill Gallon [14] | |||
Highland Lassie [15] | |||
Long Key [17] | |||
Brighten Up [18] | |||
Calumet Chuck [22] | |||
Justissima [23] | |||
Peter Volo [25] | |||
Miss Bertha Dillon [26] | |||
Hoot Mon [29] | |||
Nora [30] | |||
ivadékai: Lennie Del Scott [32], 1972, stpk, , Scottish Chief Wood U [33], 1964, pk, 1.20,6, Lumber Boy | |||
