Radiance, 1968, US, pk, | |||
Scotland [5] | |||
May Spencer [6] | |||
Protector [8] | |||
Mignon [9] | |||
Scotland [5] | |||
Fionne [12] | |||
San Guy [14] | |||
Mary Pluto [15] | |||
Peter Volo [19] | |||
Miss Bertha Dillon [20] | |||
Belwin [22] | |||
May W. [23] | |||
Peter Scott [25] | |||
Roya McKinney [26] | |||
Guy Abbey [28] | |||
Letha Express [23] | |||
ivadékai: Honor Donut [29], 1971, pk, 1.17,9, Nevele Pride Radiance [30], 1968, pk, , Porterhouse Tosca [31], 1965, pk, 1.21,3, Speedster Top Quality [32], 1962, pm, 1.20,6, Rodney Square Deal [33], 1961, stpm, 1.15,7, Rodney Honor Rodney [34], 1959, pm, , Rodney Elaine Rodney [35], 1957, pk, 1.13,7, Rodney Lumber Along [36], 1955, pk, 1.14,5, Rodney Bright Valour [37], 1954, pk, 1.19,1, Rodney | ivadékai: Adelaide Gallon [39], 1949, stpk, , Bill Gallon Rosalinda [40], 1942, pk, , Scotland The Colonel's Lady [41], 1940, pk, 1.14,3, Scotland | ||
