Hula Lobell, 1979, US, pk, 1.15,5 | |||
ivadékai: Armbro Waikiki [1], 1999, pk, 1.13,8, Garland Lobell Armbro Limbo [2], 1990, pk, 1.13,2, Speedy Crown Waikiki Beach [3], 1984, pm, 1.12,2, Speedy Somolli | |||
Volomite [7] | |||
Warwell Worthy [8] | |||
Mr. McElwyn [10] | |||
Dillcisco [11] | |||
Spencer Scott [14] | |||
Volomite [7] | |||
Bexley [17] | |||
Scotland [21] | |||
Missey [22] | |||
Mr. McElwyn [10] | |||
Hanover's Bertha [24] | |||
Star's Pride [5] | |||
Dream Hanover [27] | |||
Hoot Mon [20] | |||
Nimble Colby [29] | |||
ivadékai: Pensylvania OR [30], 1990, pk, 1.15,6, Speedy Somolli Harmony Lobell [31], 1981, sk, 1.14,0, Speedy Crown Heloise Lobell [32], 1980, pk, 1.15,6, Speedy Crown Hula Lobell [33], 1979, pk, 1.15,5, Super Bowl | ivadékai: Quick And Nimble [35], 1976, pk, 1.20,9, Speedy Scot Hoot Speed [36], 1968, stpm, 1.13,1, Speedy Scot Clever Diller [37], 1967, pk, , Diller Hanover Nimble Boy [38], 1962, pm, 1.17,2, Worthy Boy | ||
