Nacho Nico, 2007, HU, ph, 1.15,6, 9484000Ft.- WUKK Kft, Budapest | |||
legjobb 5 ivadéka (HU): Merengő [3], 2006, pm, 1.13,6, Derengő Palkó [4], 2009, ph, 1.15,5, Grace Nacho Nico [5], 2007, ph, 1.15,6, Icecandy Star Ambrosia Gielle [6], 2016, stpk, 1.16,2, Paradise Gielle Cunami [7], 2018, pm, 1.17,0, Ideal Life | Speedy Scot [10] | ||
Missile Toe [11] | |||
Noble Gesture [13] | |||
New Glory [14] | |||
Tibur [17] | |||
Dancing [18] | |||
Captain Rodney [20] | |||
Lady Ellen [21] | |||
Speedy Crown [9] | |||
Somolli [25] | |||
Speedster [27] | |||
Desert Glow [28] | |||
Speedy Crown [9] | |||
Yankee Bambi [31] | |||
Foreman Hanover [33] | |||
Greenville [34] | |||
ivadékai: Konform [35], 2004, pm, , Grundy's Ebony Jacamia [36], 2003, pk, 1.17,9, Grundy's Ebony Icecandy Star [37], 2002, pk, 1.18,1, Endless Sands | ivadékai: Flying Star [38], 1999, pm, , Mill H. Dandy Star [39], 1997, pk, 1.20,2, Endless Sands Candy Star [40], 1996, p/stpk, , Yankee Yankee | ivadékai: Alphaville [41], 1994, pm, , Philip Lobell Zelrina [42], 1993, p/stpk, , Philip Lobell Virág [43], 1992, pk, 1.20,6, Kiwi Blossom Urumcsi [44], 1991, pm, , Witsend's Speedy Transville [45], 1990, pk, , Basco Sorrento [46], 1989, pk, 1.21,2, Foreman Hanover Pamplona [47], 1987, pk, , Basco Oldville [48], 1986, pk, 1.21,4, Seismic Nashville [49], 1985, pk, 1.24,6, Adonis Hanover | |
