Grassbed, 1981, US, pk, 1.14,1 | |||
ivadékai: Croquet Court [1], 1992, pk, 1.18,7, Baltic Speed Lawn Tennis [2], 1990, pk, , Armbro Goal Me Maggie [3], 1987, pk, 1.11,7, Prakas | |||
Worthy Boy [7] | |||
Stardrift [8] | |||
Hoot Mon [10] | |||
Magnolia Hanover [11] | |||
Rodney [14] | |||
Mimi Hanover [15] | |||
Diplomat Hanover [17] | |||
Record Express [18] | |||
Spud Hanover [22] | |||
Florimel [23] | |||
Volomite [25] | |||
Hollyrood Phyllis [26] | |||
Spencer Scott [28] | |||
Volomite [25] | |||
Satin Hanover [31] | |||
ivadékai: Meadowbranch Girl [32], 1989, pk, , Baltic Speed Grassbed [33], 1981, pk, 1.14,1, Bonefish Speedy Bones [34], 1977, pm, 1.15,1, Bonefish Mustache [35], 1974, pm, 1.16,3, Noble Victory | ivadékai: Satin Way [37], 1965, pk, 1.18,5, Speedster Pure Rodney [38], 1963, pk, 1.19,1, Rodney Liberty Print [39], 1962, pk, 1.20,4, Rodney Silk Rodney [40], 1961, pk, 1.21,6, Rodney Silky [41], 1959, pk, 1.17,8, Rodney Tie Silk [42], 1956, stpm, 1.14,8, Rodney | ivadékai: Satin Rodney [43], 1961, pk, 1.19,5, Rodney Driftwood [44], 1956, pk, , Rodney Pure Silk [45], 1951, pk, , Volomite | |
