Katherine Palmer, 1939, US, k, | |||
ivadékai: Platter Chatter [1], 1947, pm, 1.23,1, Phonograph Scot Palmer [2], 1946, stpm, 1.23,0, Scotland | |||
Axtell [6] | |||
Marguerite [6] | |||
Guy Wilkes [6] | |||
Flora [6] | |||
Pilot Medium [6] | |||
Santos [6] | |||
Zombro [6] | |||
Mary Bales [6] | |||
ivadékai: Katherine Palmer [13], 1939, k, , Guy Abbey Annabella [14], 1938, pk, , Volomite Betty McElwyn [15], 1936, pk, 1.18,8, Mr. McElwyn | |||
