Maverick, 2006, HU, pm, 1.22,1, 47000Ft.- Majlinger Imre, Tatabánya | |||
Speedy Crown [8] | |||
Somolli [9] | |||
Speedster [11] | |||
Desert Glow [12] | |||
Talent Scout [15] | |||
Iluska [16] | |||
Ozark Hanover [18] | |||
Nápoly [19] | |||
Speedy Scot [22] | |||
Missile Toe [23] | |||
Star's Pride [25] | |||
Lumber Along [26] | |||
Speedy Count [29] | |||
Manero's Pride [30] | |||
Scotch Victor [32] | |||
Vesle Chiang [33] | |||
ivadékai: T. Boko [34], 2012, pm, , Uclipse Boko Offshore Wind [35], 2008, pm, 1.19,9, Francis Diamond Maverick [4], 2006, pm, 1.22,1, Cool River | ivadékai: Mona Gold [36], 2006, sk, , Golden Goal Lusta [37], 2005, pk, , Fantastique Hella Pride [38], 2001, pk, 1.20,3, McCarthy Crown Jewel [39], 1996, pk, 1.25,2, Bushman Black Cat [40], 1995, pk, 1.21,1, Crown David | ||
