Man in Brown, 2006, HU, pm, 1.21,9, 220000Ft.- Schütt József, Tök | |||
Speedy Crown [10] | |||
Somolli [11] | |||
B.F.Coaltown [13] | |||
Sweeping Light [14] | |||
Fandango [17] | |||
Hellenienne [18] | |||
Nevele Pride [20] | |||
Nevele Sprite [21] | |||
Super Bowl [25] | |||
Heidi Rodney [26] | |||
Lindy's Pride [28] | |||
Winning Princess [29] | |||
Spinning Song [32] | |||
Keep Blazing [33] | |||
All Aflame [35] | |||
Star Flower [36] | |||
ivadékai: Old Brown Man [37], 2008, pm, , Francis Diamond Napbarna [38], 2007, pm, 1.19,9, Francis Diamond Man in Brown [39], 2006, pm, 1.21,9, Missionary Man Lady Diamond [40], 2005, pk, 1.18,1, Francis Diamond Jolly Sun [41], 2003, pk, 1.19,2, Valley Guardian Ice Cream [42], 2002, stpm, 1.18,7, Valley Guardian | ivadékai: Kind Lady [43], 2004, pk, 1.19,1, Valley Guardian Joyful Lady [44], 2003, pk, , Grundy's Ebony Indian Lady [45], 2002, stpk, 1.18,8, Valley Guardian Hard Lady [46], 2001, pk, 1.19,8, Endless Sands Golden Lady [47], 2000, pk, 1.19,1, Endless Sands Famous Flame [48], 1999, stpm, 1.18,3, Kosar Elegant Lady [49], 1998, pk, 1.16,9, Mill H. Detroit [50], 1997, stpm, 1.15,8, Grundy's Ebony Brown Lady [51], 1995, pk, 1.17,3, Rugged Lobell Angol Lady [52], 1994, pk, 1.21,4, Witsend's Speedy Zest for Life [53], 1993, stpk, 1.18,9, Mill H. Vas Lady [54], 1992, pk, 1.17,0, Endless Sands Újmódi [55], 1991, pk, , Csínom Palkó | ivadékai: Orient [56], 1986, sm, , Mill H. Nonstop [57], 1985, stpm, , Devil Hanover Mercury [58], 1984, pm, 1.27,2, Mill H. Lady Flame [59], 1983, pk, 1.21,6, City | |
