Shogun Lobell, 1986, US, pm, 1.10,6 | |||
Volomite [4] | |||
Warwell Worthy [5] | |||
Mr. McElwyn [7] | |||
Dillcisco [8] | |||
Spencer Scott [11] | |||
Volomite [4] | |||
Bexley [14] | |||
Rodney [10] | |||
Mimi Hanover [18] | |||
Victory Song [20] | |||
Selka Scot [21] | |||
Spud Hanover [24] | |||
Florimel [25] | |||
Darnley [27] | |||
Sparkle Plenty [28] | |||
ivadékai: Shogun Lobell [29], 1986, pm, 1.10,6, Super Bowl Lindy's Crown [30], 1976, pm, 1.11,3, Lindy's Pride Crown's Pride [31], 1975, pm, 1.13,6, Lindy's Pride Crown Velvet [32], 1974, pk, 1.18,6, Star's Pride | ivadékai: Major Lobell [33], 1975, sm, 1.17,3, Speedy Scot Missile Speed [34], 1971, pm, 1.14,3, Speedy Scot Speedy Toe [35], 1969, pk, 1.15,3, Speedy Scot Speedy Crown [36], 1968, pm, 1.12,8, Speedy Scot | ||
