Low Fox, 2005, HU, sm, 1.18,8, 1490500Ft.- Schütt József, Tök | |||
Speedy Crown [9] | |||
Somolli [10] | |||
B.F.Coaltown [12] | |||
Sweeping Light [13] | |||
Fandango [16] | |||
Hellenienne [17] | |||
Nevele Pride [19] | |||
Nevele Sprite [20] | |||
Star's Pride [24] | |||
Misty Hanover [25] | |||
Scotch Valley [27] | |||
Miss Lois L. [28] | |||
Diller Hanover [31] | |||
Flo Gallon [27] | |||
Ego Hanover [33] | |||
Lyon [27] | |||
ivadékai: Molly Diamond [34], 2006, pk, , Francis Diamond Low Fox [35], 2005, sm, 1.18,8, Missionary Man Kiss Me Sun [36], 2004, pk, , Quick Lobell Jason Ask [37], 2003, pm, 1.16,2, Kalle Pil Ina Ask [38], 2002, pk, 1.21,2, Karate Chop Gyöngyszem [39], 2000, pk, 1.33,6, Kalle Pil Bon-bon Baby [40], 1995, sk, 1.23,5, Philip Lobell | |||
