Jeanne Sun, 2003, HU, stpk, 1.17,9, 1680000Ft.- Armbarco Kft, Budapest | |||
ivadékai: Zlatan LIW [2], 2015, stph, 1.14,5, Miguel Duhamel Willemijn SB [3], 2014, pm, 1.16,6, Sholty Boko Unigena Sun [4], 2013, stpk, 1.17,0, Sholty Boko | |||
legjobb 5 ivadéka (HU): Joyous Woman [6], 2003, stpm, 1.15,8, Black Magic Woman Detroit [7], 1997, stpm, 1.15,8, Lady Flame Jojoba [8], 2003, pm, 1.16,2, Richtofit Diamond River [9], 1997, stpm, 1.16,2, Ob Freya [10], 1999, stpk, 1.16,6, Simone | Worthy Boy [13] | ||
Stardrift [14] | |||
Rodney [16] | |||
Bewitch [17] | |||
Speedy Scot [20] | |||
Missile Toe [21] | |||
Hickory Smoke [23] | |||
Lovely Hanover [24] | |||
Fandango [28] | |||
Hellenienne [29] | |||
Cahoot [31] | |||
Ginger [32] | |||
Rodney [16] | |||
Emerald Hanover [32] | |||
Whitney Hanover [36] | |||
Countess Day [32] | |||
ivadékai: Jeanne Sun [37], 2003, stpk, 1.17,9, Grundy's Ebony Idaho [38], 2002, stpm, , Executive Way Grease [39], 2000, pk, 1.16,6, First Dust Fantastic Dust [40], 1999, pm, 1.17,6, First Dust Deer Dust [41], 1997, pm, 1.17,4, First Dust Carmine Dust [42], 1996, pk, , First Dust Belami [43], 1995, pm, 1.13,8, Philip Lobell | |||
