Ukiya, 2001, DE, stpk, 1.15,3, 8981000Ft.- | |||
ivadékai: Ducati LIW [1], 2019, stpm, , Maximus Lindy Breeze Up [2], 2017, pk, 1.17,8, Miguel Duhamel Zukiya [3], 2015, pk, , Sholty Boko Vukiya [4], 2014, pk, , Sholty Boko Taddeus [5], 2012, pm, 1.19,6, P.S.Dimo Sholty Csabi [6], 2011, pm, 1.18,0, Sholty Boko | |||
Speedy Scot [10] | |||
Missile Toe [11] | |||
Star's Pride [13] | |||
Laurita Hanover [14] | |||
Star's Pride [13] | |||
Thankful [17] | |||
Speedster [19] | |||
Gabriels Horn [20] | |||
Arnie Almahurst [24] | |||
Promissory [25] | |||
Super Bowl [27] | |||
Surrey Hanover [28] | |||
Speedy Scot [10] | |||
Missile Toe [11] | |||
B.F.Coaltown [31] | |||
Scotch Hill [32] | |||
ivadékai: Kandy Sugar [34], 1991, pk, 1.14,6, Sugarcane Hanover Idris Pershing [35], 1989, pk, , Pershing | ivadékai: Stardrift Lobell [36], 1984, stpk, , Mystic Park Sonora Lobell [37], 1982, pk, 1.15,1, Speedy Crown Magic Mountain [38], 1976, stpk, 1.23,3, Noble Victory Special Lobell [39], 1974, pk, , Noble Victory | ivadékai: Scarlet Hill [40], 1972, pk, 1.16,8, B.F.Coaltown Swinger Hill [41], 1971, pk, , B.F.Coaltown Special Hill [42], 1969, pk, 1.16,1, B.F.Coaltown Lassie Hill [43], 1964, stpk, 1.25,4, Worthy Boy Vickie Hill [44], 1961, pk, 1.19,2, Victory Song Tissie Hill [45], 1960, pk, 1.17,1, Nibble Hanover | |
