Hévizi, 2001, HU, pm, 1.18,7, 2164000Ft.- Schütt József, Tök | |||
Speedy Crown [10] | |||
Somolli [11] | |||
B.F.Coaltown [13] | |||
Sweeping Light [14] | |||
Fandango [17] | |||
Hellenienne [18] | |||
Nevele Pride [20] | |||
Nevele Sprite [21] | |||
Speedy Scot [24] | |||
Missile Toe [25] | |||
Ayres [27] | |||
Flicka Frost [28] | |||
Narioca [31] | |||
Olga II [32] | |||
Loiron D [34] | |||
Paquerette II [35] | |||
ivadékai: Locomotiv [36], 2005, pm, , Peki van Kemp Keyword [37], 2004, stpm, 1.24,3, Peki van Kemp Isuzu [38], 2002, stpm, , Valley Guardian Hévizi [39], 2001, pm, 1.18,7, Missionary Man Fincsi [40], 1999, stpk, 1.32,9, Crown Sweep Don Carlos [41], 1997, pm, 1.20,0, Backstreet Guy Saludos Amigos [42], 1996, stpm, 1.21,5, Buck Newton Jessica Plough [43], 1995, stpk, 1.20,1, Anders Crown | ivadékai: Bon Appetit I. T. [44], 1991, pk, 1.38,5, Napoletano Jackie du Brienne [45], 1988, stpk, , Why Not | ivadékai: Nadege du Gazeau [46], 1979, stpk, , Alexis III Ideal du Gazeau [47], 1974, pm, 1.13,2, Alexis III | |
