Háremhölgy, 2001, HU, pk, 1.17,4, 5406000Ft.- Kabala Ménes Kft, Rádiháza | |||
ivadékai: Zénó Boko [1], 2015, stpm, 1.15,8, Sholty Boko Vasálarcos [2], 2014, pm, , Sholty Boko Tomika [3], 2012, pm, 1.20,8, Sholty Boko | |||
Rodney [12] | |||
Mimi Hanover [13] | |||
Hickory Pride [15] | |||
Cha Cha Hanover [16] | |||
Victory Song [19] | |||
Emily's Pride [20] | |||
Florican [22] | |||
Lady's Worthy [23] | |||
Speedy Crown [27] | |||
Somolli [28] | |||
Speedster [30] | |||
Desert Glow [31] | |||
Spinning Song [34] | |||
Keep Blazing [35] | |||
All Aflame [37] | |||
Star Flower [38] | |||
ivadékai: Urán Lady [39], 2013, stpk, 1.14,8, Maximus Lindy Titán Lady [40], 2012, pk, , Ata Star L. Speedy Boy [41], 2011, pm, 1.16,4, Wall Street Banker Rubin Lady [42], 2010, pk, 1.18,4, Wall Street Banker Paperboy [43], 2009, pm, 1.16,2, Wall Street Banker Night Lady [44], 2007, pk, 1.14,3, Tony Oaks Metal Boy [45], 2006, pm, 1.19,6, Baltic Bet Light Lady [46], 2005, pk, 1.17,0, Baltic Bet Kiskegyed [47], 2004, stpk, 1.17,8, Valley Guardian Jeans Lady [48], 2003, pk, 1.18,1, Valley Guardian Iron Man [49], 2002, stpm, 1.18,4, Valley Guardian Háremhölgy [50], 2001, pk, 1.17,4, Witsend's Speedy | ivadékai: Kind Lady [51], 2004, pk, 1.19,1, Valley Guardian Joyful Lady [52], 2003, pk, , Grundy's Ebony Indian Lady [53], 2002, stpk, 1.18,8, Valley Guardian Hard Lady [54], 2001, pk, 1.19,8, Endless Sands Golden Lady [55], 2000, pk, 1.19,1, Endless Sands Famous Flame [56], 1999, stpm, 1.18,3, Kosar Elegant Lady [57], 1998, pk, 1.16,9, Mill H. Detroit [58], 1997, stpm, 1.15,8, Grundy's Ebony Brown Lady [59], 1995, pk, 1.17,3, Rugged Lobell Angol Lady [60], 1994, pk, 1.21,4, Witsend's Speedy Zest for Life [61], 1993, stpk, 1.18,9, Mill H. Vas Lady [62], 1992, pk, 1.17,0, Endless Sands Újmódi [63], 1991, pk, , Csínom Palkó | ivadékai: Orient [64], 1986, sm, , Mill H. Nonstop [65], 1985, stpm, , Devil Hanover Mercury [66], 1984, pm, 1.27,2, Mill H. Lady Flame [67], 1983, pk, 1.21,6, City | |
