Háremhölgy, 2001, HU, pk, 1.17,4, 5406000Ft.- Kabala Ménes Kft, Rádiháza | |||
ivadékai: Zénó Boko [2], 2015, stpm, 1.15,8, Sholty Boko Vasálarcos [3], 2014, pm, , Sholty Boko Tomika [4], 2012, pm, 1.20,8, Sholty Boko | |||
Rodney [13] | |||
Mimi Hanover [14] | |||
Hickory Pride [16] | |||
Cha Cha Hanover [17] | |||
Victory Song [20] | |||
Emily's Pride [21] | |||
Florican [23] | |||
Lady's Worthy [24] | |||
Speedy Crown [28] | |||
Somolli [29] | |||
Speedster [31] | |||
Desert Glow [32] | |||
Spinning Song [35] | |||
Keep Blazing [36] | |||
All Aflame [38] | |||
Star Flower [39] | |||
ivadékai: Urán Lady [40], 2013, stpk, 1.14,8, Maximus Lindy Titán Lady [41], 2012, pk, , Ata Star L. Speedy Boy [42], 2011, pm, 1.16,4, Wall Street Banker Rubin Lady [43], 2010, pk, 1.18,4, Wall Street Banker Paperboy [44], 2009, pm, 1.16,2, Wall Street Banker Night Lady [45], 2007, pk, 1.14,3, Tony Oaks Metal Boy [46], 2006, pm, 1.19,6, Baltic Bet Light Lady [47], 2005, pk, 1.17,0, Baltic Bet Kiskegyed [48], 2004, stpk, 1.17,8, Valley Guardian Jeans Lady [49], 2003, pk, 1.18,1, Valley Guardian Iron Man [50], 2002, stpm, 1.18,4, Valley Guardian Háremhölgy [51], 2001, pk, 1.17,4, Witsend's Speedy | ivadékai: Kind Lady [52], 2004, pk, 1.19,1, Valley Guardian Joyful Lady [53], 2003, pk, , Grundy's Ebony Indian Lady [54], 2002, stpk, 1.18,8, Valley Guardian Hard Lady [55], 2001, pk, 1.19,8, Endless Sands Golden Lady [56], 2000, pk, 1.19,1, Endless Sands Famous Flame [57], 1999, stpm, 1.18,3, Kosar Elegant Lady [58], 1998, pk, 1.16,9, Mill H. Detroit [59], 1997, stpm, 1.15,8, Grundy's Ebony Brown Lady [60], 1995, pk, 1.17,3, Rugged Lobell Angol Lady [61], 1994, pk, 1.21,4, Witsend's Speedy Zest for Life [62], 1993, stpk, 1.18,9, Mill H. Vas Lady [63], 1992, pk, 1.17,0, Endless Sands Újmódi [64], 1991, pk, , Csínom Palkó | ivadékai: Orient [65], 1986, sm, , Mill H. Nonstop [66], 1985, stpm, , Devil Hanover Mercury [67], 1984, pm, 1.27,2, Mill H. Lady Flame [68], 1983, pk, 1.21,6, City | |
