Hópehely, 2001, HU, pk, 1.17,0, 2454000Ft.- Schütt József, Tök | |||
Speedy Crown [10] | |||
Somolli [11] | |||
B.F.Coaltown [13] | |||
Sweeping Light [14] | |||
Fandango [17] | |||
Hellenienne [18] | |||
Nevele Pride [20] | |||
Nevele Sprite [21] | |||
Quinio [25] | |||
Arlette III [26] | |||
Carioca II. [27] | |||
Arlette III. [27] | |||
Euripide [31] | |||
Verite [27] | |||
ivadékai: Hópehely [3], 2001, pk, 1.17,0, Missionary Man Golf [32], 2000, pm, , Kalle Pil Dior [33], 1997, pk, 1.16,1, Crown Sweep Bandi Bácsi [34], 1996, sm, 1.23,0, Anders Crown Positano [35], 1991, pk, 1.14,5, Napoletano | |||
