Helikon, 2001, HU, stpk, 1.19,0, 495000Ft.- Hozam Rt, Szolnok | |||
ivadékai: Godiva [2], 2022, stpk, , Igor Font Farfalla [3], 2021, pk, , Owen CR Eurydice [4], 2020, stpk, 1.19,6, Vamos Kemp Desert Bird [5], 2019, pk, , Com Muscle Chesterfield [6], 2018, pm, 1.18,4, Kádor Before I Know [7], 2017, pk, 1.20,6, Com Muscle Anna Karenina [8], 2016, stpk, 1.23,1, Vioxx SR Zucker [9], 2015, stpk, 1.20,9, Vioxx SR Victoria Top Secret [10], 2014, stpk, 1.17,7, Vioxx SR Übü király [11], 2013, stpm, 1.14,2, Vioxx SR Torres [12], 2012, pm, 1.20,2, Maximus Lindy Salihamidzic [13], 2011, pm, 1.15,5, Wall Street Banker Rubens [14], 2010, pm, , Wall Street Banker Pelikán Elvtárs [15], 2009, stpm, 1.20,3, Wall Street Banker Oscar Wilde [16], 2008, stpm, 1.16,8, Wall Street Banker Nigel [17], 2007, pm, 1.17,5, Tony Oaks | |||
legjobb 5 ivadéka (HU): Junior Jezsov [19], 2003, stpm, 1.18,2, Távoli Helikon [20], 2001, stpk, 1.19,0, Sandti Inspe [21], 2002, pm, 1.19,7, Tienna June | Speedy Scot [24] | ||
Missile Toe [25] | |||
Star's Pride [27] | |||
Helicopter [28] | |||
Nevele Pride [31] | |||
Exciting Speed [32] | |||
Speedy Count [34] | |||
Noble Nan [35] | |||
Star's Pride [27] | |||
Pillow Talk [39] | |||
Speedy Crown [23] | |||
Noccalula [41] | |||
Florican [44] | |||
Newport Starlet [45] | |||
Casino the Great [47] | |||
Viksy [48] | |||
ivadékai: Montgomery [49], 2006, pm, 1.16,7, Baltic Bet Lali Király [50], 2005, pm, 1.14,5, Baltic Bet Kalózlány [51], 2004, pk, 1.18,8, Valley Guardian Jungfrau [52], 2003, pk, 1.18,2, Valley Guardian Helikon [20], 2001, stpk, 1.19,0, Awesome Goal Gratis [53], 2000, ph, 1.18,1, Witsend's Speedy Fairplay [54], 1999, pk, 1.17,0, Witsend's Speedy | ivadékai: Caroline [55], 1995, pk, 1.15,6, Crown's Best Adele [56], 1993, pk, 1.20,1, Buckfinder Tender Crown [57], 1991, ph, 1.17,0, Crown's Best Sandti [58], 1990, pk, 1.18,4, Buckfinder Respons Hanover [59], 1989, pm, 1.20,0, Shane T Hanover Peter Linus [60], 1988, ph, , Linus T Odell [61], 1987, pk, 1.21,5, Speed Merchant Ninon [62], 1986, pk, 1.17,2, Ejnar Vogt Martell Dior [63], 1985, pm, 1.15,8, Super Lance Laurits [64], 1984, pm, 1.16,4, Linus T Ka-Du [65], 1983, pm, 1.23,6, Richthofen | ||
