Speed Expert, 1971, US, pm, 1.12,7 | |||
Scotland [4] | |||
May Spencer [5] | |||
Protector [7] | |||
Mignon [8] | |||
Dillon Axworthy [11] | |||
Palestrina [12] | |||
Guy McKinney [14] | |||
Lexington Maid [15] | |||
Peter Volo [19] | |||
Cita Frisco [20] | |||
Peter the Brewer [22] | |||
Alma Lee [23] | |||
Scotland [4] | |||
Fionne [26] | |||
Kuno [28] | |||
Kashmary [29] | |||
ivadékai: Sunshine Girl [32], 1963, pk, 1.19,1, Worthy Boy Lover's Walk [33], 1959, pk, 1.16,2, Worthy Boy | ivadékai: Kashaplenty [36], 1948, pk, 1.14,5, Worthy Boy Miss Electra [37], 1944, k, , Kuno Dean Sheppard [38], 1942, pm, 1.17,5, Dean Hanover | ||
