Filigrán, 1999, HU, pk, 1.16,7, 4012000Ft.- Soós Imre, Budapest | |||
ivadékai: Zséda [1], 2015, pk, 1.16,1, Frullino Jet Velence R. [2], 2014, pk, 1.15,3, Exploit Caf Trisztán [3], 2012, pm, , Ata Star L. | |||
Rodney [12] | |||
Mimi Hanover [13] | |||
Hickory Pride [15] | |||
Cha Cha Hanover [16] | |||
Victory Song [19] | |||
Emily's Pride [20] | |||
Florican [22] | |||
Lady's Worthy [23] | |||
Demon Hanover [27] | |||
Rosalind Frost [28] | |||
Uniforme [30] | |||
Recorder [31] | |||
Uli [34] | |||
Babona [35] | |||
Mar Jonio [37] | |||
Quarta [38] | |||
ivadékai: Kerámia [39], 2004, pm, 1.17,9, Valley Guardian Jusztina [40], 2003, pk, 1.19,3, Valley Guardian Ixon [41], 2002, stpm, 1.35,9, Valley Guardian Hologram [42], 2001, pk, 1.17,1, Endless Sands Filigrán [43], 1999, pk, 1.16,7, Witsend's Speedy Epigramma [44], 1998, stpm, 1.25,8, Grundy's Ebony Delila [45], 1997, pk, 1.21,2, Endless Sands | ivadékai: Szibilla [46], 1989, stpk, 1.34,4, City Relikvia [47], 1988, stpk, 1.22,5, Csínom Palkó Olimpikon [48], 1986, fh, 1.21,6, Mill H. Messalina [49], 1984, pk, , Mill H. Loggia [50], 1983, pk, 1.27,3, Mill H. Kréta [51], 1982, pm, 1.33,6, Kapitein Scotch Idegen [52], 1980, stpk, 1.26,9, Let Him Roll Hispánia [53], 1979, stpm, , Let Him Roll | ivadékai: Hawai [54], 1979, pm, , Let Him Roll Genova [55], 1978, stpm, , Ozark Hanover Erba [56], 1976, pm, 1.27,2, Ozark Hanover Daniela [57], 1975, pk, 1.28,4, Ozark Hanover Corsica [58], 1974, pk, 1.27,6, Kabala Bologna [59], 1973, stpm, 1.25,1, Kabala Ancona [60], 1972, stpk, 1.26,0, Kabala Zella [61], 1971, pk, 1.23,8, Kabala Verona [62], 1970, pk, 1.27,7, Hugo Hanover Udine [63], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [64], 1976, pm, , Ozark Hanover Bari [65], 1973, stpm, 1.24,2, Ipse Zampa [66], 1971, pm, 1.24,0, Kabala Vezúv [67], 1970, pm, 1.25,6, Grammofon Solferino [68], 1967, pk, 1.25,3, Elton Hanover Pietro [69], 1965, pm, 1.38,1, Hippogriffe Nápoly [70], 1963, stpk, 1.23,9, Mar Jonio Marcello [71], 1962, pm, 1.24,3, Way Ahead |
