Filigrán, 1999, HU, pk, 1.16,7, 4012000Ft.- Soós Imre, Budapest | |||
ivadékai: Zséda [2], 2015, pk, 1.16,1, Frullino Jet Velence R. [3], 2014, pk, 1.15,3, Exploit Caf Trisztán [4], 2012, pm, , Ata Star L. | |||
Rodney [13] | |||
Mimi Hanover [14] | |||
Hickory Pride [16] | |||
Cha Cha Hanover [17] | |||
Victory Song [20] | |||
Emily's Pride [21] | |||
Florican [23] | |||
Lady's Worthy [24] | |||
Demon Hanover [28] | |||
Rosalind Frost [29] | |||
Uniforme [31] | |||
Recorder [32] | |||
Uli [35] | |||
Babona [36] | |||
Mar Jonio [38] | |||
Quarta [39] | |||
ivadékai: Kerámia [40], 2004, pm, 1.17,9, Valley Guardian Jusztina [41], 2003, pk, 1.19,3, Valley Guardian Ixon [42], 2002, stpm, 1.35,9, Valley Guardian Hologram [43], 2001, pk, 1.17,1, Endless Sands Filigrán [44], 1999, pk, 1.16,7, Witsend's Speedy Epigramma [45], 1998, stpm, 1.25,8, Grundy's Ebony Delila [46], 1997, pk, 1.21,2, Endless Sands | ivadékai: Szibilla [47], 1989, stpk, 1.34,4, City Relikvia [48], 1988, stpk, 1.22,5, Csínom Palkó Olimpikon [49], 1986, fh, 1.21,6, Mill H. Messalina [50], 1984, pk, , Mill H. Loggia [51], 1983, pk, 1.27,3, Mill H. Kréta [52], 1982, pm, 1.33,6, Kapitein Scotch Idegen [53], 1980, stpk, 1.26,9, Let Him Roll Hispánia [54], 1979, stpm, , Let Him Roll | ivadékai: Hawai [55], 1979, pm, , Let Him Roll Genova [56], 1978, stpm, , Ozark Hanover Erba [57], 1976, pm, 1.27,2, Ozark Hanover Daniela [58], 1975, pk, 1.28,4, Ozark Hanover Corsica [59], 1974, pk, 1.27,6, Kabala Bologna [60], 1973, stpm, 1.25,1, Kabala Ancona [61], 1972, stpk, 1.26,0, Kabala Zella [62], 1971, pk, 1.23,8, Kabala Verona [63], 1970, pk, 1.27,7, Hugo Hanover Udine [64], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [65], 1976, pm, , Ozark Hanover Bari [66], 1973, stpm, 1.24,2, Ipse Zampa [67], 1971, pm, 1.24,0, Kabala Vezúv [68], 1970, pm, 1.25,6, Grammofon Solferino [69], 1967, pk, 1.25,3, Elton Hanover Pietro [70], 1965, pm, 1.38,1, Hippogriffe Nápoly [71], 1963, stpk, 1.23,9, Mar Jonio Marcello [72], 1962, pm, 1.24,3, Way Ahead |
