Jessica Plough, 1995, SE, stpk, 1.20,1, 1591000Ft.- Petterson Jörgen és Ulf, Kallby | |||
ivadékai: Master Lexus [2], 2006, pm, 1.23,1, Peki van Kemp Lexus Man [3], 2005, sm, 1.23,6, Missionary Man In Kal Security [4], 2002, pm, , Valley Guardian | |||
Speedy Scot [9] | |||
Missile Toe [10] | |||
Speedy Count [12] | |||
Lalita Hanover [13] | |||
Star's Pride [16] | |||
Pillow Talk [17] | |||
Speedy Count [12] | |||
Lover's Walk [19] | |||
Speedy Scot [9] | |||
Missile Toe [10] | |||
Ayres [23] | |||
Flicka Frost [24] | |||
Narioca [27] | |||
Olga II [28] | |||
Loiron D [30] | |||
Paquerette II [31] | |||
ivadékai: Locomotiv [32], 2005, pm, , Peki van Kemp Keyword [33], 2004, stpm, 1.24,3, Peki van Kemp Isuzu [34], 2002, stpm, , Valley Guardian Hévizi [35], 2001, pm, 1.18,7, Missionary Man Fincsi [36], 1999, stpk, 1.32,9, Crown Sweep Don Carlos [37], 1997, pm, 1.20,0, Backstreet Guy Saludos Amigos [38], 1996, stpm, 1.21,5, Buck Newton Jessica Plough [39], 1995, stpk, 1.20,1, Anders Crown | ivadékai: Bon Appetit I. T. [40], 1991, pk, 1.38,5, Napoletano Jackie du Brienne [41], 1988, stpk, , Why Not | ivadékai: Nadege du Gazeau [42], 1979, stpk, , Alexis III Ideal du Gazeau [43], 1974, pm, 1.13,2, Alexis III | |
