Jessica Plough, 1995, SE, stpk, 1.20,1, 1591000Ft.- Petterson Jörgen és Ulf, Kallby | |||
ivadékai: Master Lexus [1], 2006, pm, 1.23,1, Peki van Kemp Lexus Man [2], 2005, sm, 1.23,6, Missionary Man In Kal Security [3], 2002, pm, , Valley Guardian | |||
Speedy Scot [8] | |||
Missile Toe [9] | |||
Speedy Count [11] | |||
Lalita Hanover [12] | |||
Star's Pride [15] | |||
Pillow Talk [16] | |||
Speedy Count [11] | |||
Lover's Walk [18] | |||
Speedy Scot [8] | |||
Missile Toe [9] | |||
Ayres [22] | |||
Flicka Frost [23] | |||
Narioca [26] | |||
Olga II [27] | |||
Loiron D [29] | |||
Paquerette II [30] | |||
ivadékai: Locomotiv [31], 2005, pm, , Peki van Kemp Keyword [32], 2004, stpm, 1.24,3, Peki van Kemp Isuzu [33], 2002, stpm, , Valley Guardian Hévizi [34], 2001, pm, 1.18,7, Missionary Man Fincsi [35], 1999, stpk, 1.32,9, Crown Sweep Don Carlos [36], 1997, pm, 1.20,0, Backstreet Guy Saludos Amigos [37], 1996, stpm, 1.21,5, Buck Newton Jessica Plough [38], 1995, stpk, 1.20,1, Anders Crown | ivadékai: Bon Appetit I. T. [39], 1991, pk, 1.38,5, Napoletano Jackie du Brienne [40], 1988, stpk, , Why Not | ivadékai: Nadege du Gazeau [41], 1979, stpk, , Alexis III Ideal du Gazeau [42], 1974, pm, 1.13,2, Alexis III | |
