Speedy Toe, 1969, US, pk, 1.15,3 | |||
ivadékai: Shogun Lobell [1], 1986, pm, 1.10,6, Super Bowl Lindy's Crown [2], 1976, pm, 1.11,3, Lindy's Pride Crown's Pride [3], 1975, pm, 1.13,6, Lindy's Pride Crown Velvet [4], 1974, pk, 1.18,6, Star's Pride | |||
Spencer Scott [8] | |||
Dean Hanover [11] | |||
Hanover Maid [12] | |||
Volomite [15] | |||
Evensong [16] | |||
Scotland [18] | |||
Selka Guy [19] | |||
Guy McKinney [23] | |||
Evelyn the Great [24] | |||
Spencer [26] | |||
Carolyn [27] | |||
Scotland [18] | |||
Fionne [30] | |||
Worthy Boy [32] | |||
The Gem [33] | |||
ivadékai: Major Lobell [34], 1975, sm, 1.17,3, Speedy Scot Missile Speed [35], 1971, pm, 1.14,3, Speedy Scot Speedy Toe [36], 1969, pk, 1.15,3, Speedy Scot Speedy Crown [37], 1968, pm, 1.12,8, Speedy Scot | |||
