Lindy's Crown, 1976, US, pm, 1.11,3 | |||
Volomite [4] | |||
Warwell Worthy [5] | |||
Mr. McElwyn [7] | |||
Dillcisco [8] | |||
Scotland [11] | |||
May Spencer [12] | |||
Dillon Axworthy [14] | |||
Great Medium [15] | |||
Rodney [19] | |||
Mimi Hanover [20] | |||
Victory Song [22] | |||
Selka Scot [23] | |||
Spud Hanover [26] | |||
Florimel [27] | |||
Darnley [29] | |||
Sparkle Plenty [30] | |||
ivadékai: Shogun Lobell [31], 1986, pm, 1.10,6, Super Bowl Lindy's Crown [32], 1976, pm, 1.11,3, Lindy's Pride Crown's Pride [33], 1975, pm, 1.13,6, Lindy's Pride Crown Velvet [34], 1974, pk, 1.18,6, Star's Pride | ivadékai: Major Lobell [35], 1975, sm, 1.17,3, Speedy Scot Missile Speed [36], 1971, pm, 1.14,3, Speedy Scot Speedy Toe [37], 1969, pk, 1.15,3, Speedy Scot Speedy Crown [38], 1968, pm, 1.12,8, Speedy Scot | ||
