Cherry Lobell, 1996, HU, pk, 1.20,3, 726000Ft.- Marschall ménes, Kakucs | |||
Speedster [10] | |||
Scotch Love [11] | |||
Florican [13] | |||
Worth A Plenty [14] | |||
Noble Victory [17] | |||
Important [18] | |||
Speedy Scot [9] | |||
Golden Hanover [20] | |||
Speedster [10] | |||
Scotch Love [11] | |||
Porterhouse [24] | |||
Telstar [25] | |||
Talent Scout [28] | |||
Bizalmas [29] | |||
Galophone [31] | |||
Flying's Nance [32] | |||
ivadékai: Isadora [33], 2002, pk, , Executive Way Holdfénysugár [34], 2001, pk, , Chuck Berry Geri Halliwell [35], 2000, pk, 1.17,8, First Dust Fernandel [36], 1999, pm, , First Dust Eddie Murphy [37], 1998, p/vlpm, , First Dust Doris Day [38], 1997, pk, 1.21,9, First Dust Cherry Lobell [39], 1996, pk, 1.20,3, Philip Lobell Brenda Lee [40], 1995, p/vlpk, , Philip Lobell | ivadékai: Orpheus [48], 1986, pm, , Célzat Narodnyik [49], 1985, pm, 1.24,2, Gábor Mork [50], 1984, pm, 1.39,5, Zápolya Limerick [51], 1983, pk, , Prevailing Way Kíváncsi [52], 1982, pk, , Prevailing Way Jutka [53], 1981, pk, 1.25,9, Zápolya Irigy [54], 1980, pk, 1.24,1, Zeusz Gát [55], 1978, stpk, , Let Him Roll Fanni [56], 1977, pk, 1.28,3, Mastro Anto v. Let Him Roll Edward [57], 1976, pm, 1.24,5, Let Him Roll Cunctator [58], 1974, pm, 1.26,2, Empire Hanover | ||
