Tombola, 1990, HU, sk, 1.17,8 Rádiházi ménes | |||
ivadékai: Legato [1], 2005, pk, 1.21,6, Baltic Bet Korfu [2], 2004, pk, 1.20,3, Valley Guardian Játszma [3], 2003, stpm, 1.26,6, Grundy's Ebony Isztria [4], 2002, stpm, 1.21,2, Valley Guardian Hydra [5], 2001, pk, 1.18,7, Endless Sands Gela [6], 2000, pk, 1.19,6, Witsend's Speedy Elba [7], 1998, stpk, 1.22,4, Endless Sands | |||
Volomite [16] | |||
Evensong [17] | |||
Bill Gallon [19] | |||
The Old Maid [20] | |||
Hoot Mon [23] | |||
Beverly Hanover [24] | |||
Spud Hanover [26] | |||
Allie Brooke [27] | |||
Worthy Boy [31] | |||
Stardrift [32] | |||
Hoot Mon [23] | |||
Goddess Hanover [34] | |||
Dean Hanover [37] | |||
Hollyrood Lyda [38] | |||
Mar Jonio [40] | |||
Quarta [41] | |||
ivadékai: Hawai [48], 1979, pm, , Let Him Roll Genova [49], 1978, stpm, , Ozark Hanover Erba [50], 1976, pm, 1.27,2, Ozark Hanover Daniela [51], 1975, pk, 1.28,4, Ozark Hanover Corsica [52], 1974, pk, 1.27,6, Kabala Bologna [53], 1973, stpm, 1.25,1, Kabala Ancona [54], 1972, stpk, 1.26,0, Kabala Zella [55], 1971, pk, 1.23,8, Kabala Verona [56], 1970, pk, 1.27,7, Hugo Hanover Udine [57], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [58], 1976, pm, , Ozark Hanover Bari [59], 1973, stpm, 1.24,2, Ipse Zampa [60], 1971, pm, 1.24,0, Kabala Vezúv [61], 1970, pm, 1.25,6, Grammofon Solferino [62], 1967, pk, 1.25,3, Elton Hanover Pietro [63], 1965, pm, 1.38,1, Hippogriffe Nápoly [64], 1963, stpk, 1.23,9, Mar Jonio Marcello [65], 1962, pm, 1.24,3, Way Ahead | ||
