Gondola, 1978, HU, sk, 1.26,0 Rádiházi ménes | |||
Volomite [15] | |||
Warwell Worthy [16] | |||
Mr. McElwyn [18] | |||
Dillcisco [19] | |||
Scotland [22] | |||
Missey [23] | |||
Dean Hanover [25] | |||
Little Lie [26] | |||
Dillon Axworthy [29] | |||
Palestrina [30] | |||
Peter the Brewer [32] | |||
Hollyrood Susan [33] | |||
Prince John [36] | |||
Berlina [37] | |||
Volotone [39] | |||
Gloria Grande [40] | |||
ivadékai: Hawai [43], 1979, pm, , Let Him Roll Genova [44], 1978, stpm, , Ozark Hanover Erba [45], 1976, pm, 1.27,2, Ozark Hanover Daniela [46], 1975, pk, 1.28,4, Ozark Hanover Corsica [47], 1974, pk, 1.27,6, Kabala Bologna [48], 1973, stpm, 1.25,1, Kabala Ancona [49], 1972, stpk, 1.26,0, Kabala Zella [50], 1971, pk, 1.23,8, Kabala Verona [51], 1970, pk, 1.27,7, Hugo Hanover Udine [52], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [53], 1976, pm, , Ozark Hanover Bari [54], 1973, stpm, 1.24,2, Ipse Zampa [55], 1971, pm, 1.24,0, Kabala Vezúv [56], 1970, pm, 1.25,6, Grammofon Solferino [57], 1967, pk, 1.25,3, Elton Hanover Pietro [58], 1965, pm, 1.38,1, Hippogriffe Nápoly [59], 1963, stpk, 1.23,9, Mar Jonio Marcello [60], 1962, pm, 1.24,3, Way Ahead | ||
