Jadviga, 1981, HU, pk, Somogysárdi ménes | |||
Spencer Scott [12] | |||
Dean Hanover [15] | |||
Hanover Maid [16] | |||
Volomite [19] | |||
Iosola's Worthy [20] | |||
Hoot Mon [22] | |||
Fay Hanover [23] | |||
Calumet Chuck [27] | |||
Justissima [28] | |||
His Excellency [30] | |||
Abbielwyn [31] | |||
Guy Axworthy [34] | |||
Abbacy [35] | |||
Peter Volo [37] | |||
Miss McElwyn [38] | |||
ivadékai: Stoki [39], 1989, pk, , Dale Lobell Pannika [40], 1987, pk, , Adonis Hanover Naiva [41], 1985, stpk, , A.C. Jr Melánia [42], 1984, pk, , Lil Legény [43], 1983, pm, 1.26,4, Lil Keszkenő [44], 1982, pk, 1.29,7, Basco Jadviga [45], 1981, pk, , Let Him Roll Instruktor [46], 1980, pm, 1.37,2, Kabala Hadrian [47], 1979, pm, 1.27,5, Let Him Roll Genovéva [48], 1978, pk, , Kabala Fád [49], 1977, stpk, 1.33,2, Kabala Danaida [50], 1975, pk, 1.24,1, Talent Scout | ivadékai: Utah [51], 1969, pk, 1.23,4, Grammofon Titán [52], 1968, fm, 1.25,1, Grammofon Sabina [53], 1967, pk, 1.26,7, Elton Hanover Rosemary [54], 1966, pk, 1.25,6, Elton Hanover Portia [55], 1965, sk, 1.25,5, Calandrello Ontario [56], 1964, pk, 1.24,6, Calandrello Niagara [57], 1963, fk, 1.25,0, The Skipper Kanada [58], 1960, stpm, 1.23,0, The Skipper Ide-oda [59], 1958, pk, 1.52,1, Aigle du Mou Fiddler [60], 1955, pk, 1.23,6, Vilmos D. | ||
