Daniela, 1975, HU, pk, 1.28,4 Rádiházi ménes | |||
ivadékai: Aletta [2], 1994, vlpk, 1.25,6, Rugged Lobell Utász [3], 1991, pm, 1.21,0, Endless Sands Stefi [4], 1989, pk, 1.21,9, Csínom Palkó Párma [5], 1987, ph, 1.19,8, City Operatőr [6], 1986, pm, 1.25,7, Mill H. Mimóza [7], 1984, stpk, 1.24,4, Mill H. Kliens [8], 1982, pm, 1.25,4, City Justus [9], 1981, pm, 1.22,4, City | |||
Volomite [18] | |||
Warwell Worthy [19] | |||
Mr. McElwyn [21] | |||
Dillcisco [22] | |||
Scotland [25] | |||
Missey [26] | |||
Dean Hanover [28] | |||
Little Lie [29] | |||
Volomite [18] | |||
Margaret Arion [33] | |||
Ulder [35] | |||
Brokat [36] | |||
Volomite [18] | |||
Ruth's Baby [39] | |||
Traveler [41] | |||
Grande Gloria [35] | |||
ivadékai: Hawai [42], 1979, pm, , Let Him Roll Genova [43], 1978, stpm, , Ozark Hanover Erba [44], 1976, pm, 1.27,2, Ozark Hanover Daniela [45], 1975, pk, 1.28,4, Ozark Hanover Corsica [46], 1974, pk, 1.27,6, Kabala Bologna [47], 1973, stpm, 1.25,1, Kabala Ancona [48], 1972, stpk, 1.26,0, Kabala Zella [49], 1971, pk, 1.23,8, Kabala Verona [50], 1970, pk, 1.27,7, Hugo Hanover Udine [51], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [52], 1976, pm, , Ozark Hanover Bari [53], 1973, stpm, 1.24,2, Ipse Zampa [54], 1971, pm, 1.24,0, Kabala Vezúv [55], 1970, pm, 1.25,6, Grammofon Solferino [56], 1967, pk, 1.25,3, Elton Hanover Pietro [57], 1965, pm, 1.38,1, Hippogriffe Nápoly [58], 1963, stpk, 1.23,9, Mar Jonio Marcello [59], 1962, pm, 1.24,3, Way Ahead | ||
