Daniela, 1975, HU, pk, 1.28,4 Rádiházi ménes | |||
ivadékai: Aletta [1], 1994, vlpk, 1.25,6, Rugged Lobell Utász [2], 1991, pm, 1.21,0, Endless Sands Stefi [3], 1989, pk, 1.21,9, Csínom Palkó Párma [4], 1987, ph, 1.19,8, City Operatőr [5], 1986, pm, 1.25,7, Mill H. Mimóza [6], 1984, stpk, 1.24,4, Mill H. Kliens [7], 1982, pm, 1.25,4, City Justus [8], 1981, pm, 1.22,4, City | |||
Volomite [17] | |||
Warwell Worthy [18] | |||
Mr. McElwyn [20] | |||
Dillcisco [21] | |||
Scotland [24] | |||
Missey [25] | |||
Dean Hanover [27] | |||
Little Lie [28] | |||
Volomite [17] | |||
Margaret Arion [32] | |||
Ulder [34] | |||
Brokat [35] | |||
Volomite [17] | |||
Ruth's Baby [38] | |||
Traveler [40] | |||
Grande Gloria [34] | |||
ivadékai: Hawai [41], 1979, pm, , Let Him Roll Genova [42], 1978, stpm, , Ozark Hanover Erba [43], 1976, pm, 1.27,2, Ozark Hanover Daniela [44], 1975, pk, 1.28,4, Ozark Hanover Corsica [45], 1974, pk, 1.27,6, Kabala Bologna [46], 1973, stpm, 1.25,1, Kabala Ancona [47], 1972, stpk, 1.26,0, Kabala Zella [48], 1971, pk, 1.23,8, Kabala Verona [49], 1970, pk, 1.27,7, Hugo Hanover Udine [50], 1969, pk, 1.24,4, Boccaccio | ivadékai: Emmanuel [51], 1976, pm, , Ozark Hanover Bari [52], 1973, stpm, 1.24,2, Ipse Zampa [53], 1971, pm, 1.24,0, Kabala Vezúv [54], 1970, pm, 1.25,6, Grammofon Solferino [55], 1967, pk, 1.25,3, Elton Hanover Pietro [56], 1965, pm, 1.38,1, Hippogriffe Nápoly [57], 1963, stpk, 1.23,9, Mar Jonio Marcello [58], 1962, pm, 1.24,3, Way Ahead | ||
