Love Story, 1946, US, pk, 1.25,0 | |||
ivadékai: Zümmögő [1], 1971, pk, , Talent Scout Várad [2], 1970, stpm, 1.23,1, Kabala Tanmese [3], 1968, pm, 1.25,2, Gonio Story [4], 1967, stpk, 1.27,1, Gonio Rab Ráby [5], 1966, fm, , Boccaccio Pinkerton [6], 1965, stpm, 1.28,6, Ezerjó Normafa [7], 1963, pk, 1.21,7, Oro del Reno Manon [8], 1962, pk, 1.34,5, Halebran Lővér [9], 1961, stpm, 1.25,8, Half Pint Epedő [10], 1954, pk, 1.29,0, Never Stop | |||
Pilot Medium [14] | |||
Santos [14] | |||
Peter the Great [13] | |||
Nervolo Belle [19] | |||
San Francisco [21] | |||
Mendocita [14] | |||
Peter the Great [13] | |||
Zombrewer [24] | |||
ivadékai: Kentucky Belle [25], 1960, pk, 1.14,2, Rodney Nancy Dear [26], 1949, k, 1.16,2, Guy Abbey Whirlabout [27], 1948, pk, , Guy Abbey Love Story [28], 1946, pk, 1.25,0, Scotland | ivadékai: Katherine Palmer [29], 1939, k, , Guy Abbey Annabella [30], 1938, pk, , Volomite Betty McElwyn [31], 1936, pk, 1.18,8, Mr. McElwyn | ||
