Cindy Crawford, 1996, HU, sk, 1.22,7, 620500Ft.- Halápi Istvánné, Budapest | |||
ivadékai: Lotti Crawford [1], 2005, sk, 1.23,3, Valley Guardian Igazi [2], 2002, stpk, , Valley Guardian | |||
Speedster [11] | |||
Scotch Love [12] | |||
Florican [14] | |||
Worth A Plenty [15] | |||
Noble Victory [18] | |||
Important [19] | |||
Speedy Scot [10] | |||
Golden Hanover [21] | |||
Rodney [25] | |||
Alta Hanover [26] | |||
Tag Me [28] | |||
Flobee [29] | |||
Dean Hanover [32] | |||
Sorceress [33] | |||
Scotch Nibs [35] | |||
Doline [29] | |||
ivadékai: Leila Princess [36], 2005, pk, 1.19,6, Copiad 2004-101 [37], 2004, pk, , Peki van Kemp Jávorfa [38], 2003, pk, 1.17,4, Valley Guardian Ice Tee [39], 2002, ph, 1.20,5, Valley Guardian Holly Akela [40], 2001, sk, 1.20,0, Superior Dream Cindy Crawford [41], 1996, sk, 1.22,7, Philip Lobell Butterfly [5], 1995, pm, 1.14,3, Philip Lobell | ivadékai: Clippets Akela [42], 1990, sk, 1.21,5, Mr Regal Abecita Nevi [43], 1987, stpk, 1.22,1, ABC Freight Doktorinnan Dovi [44], 1980, pk, 1.20,0, Armbro Nick | ||
