Cindy Crawford, 1996, HU, sk, 1.22,7, 620500Ft.- Halápi Istvánné, Budapest | |||
ivadékai: Lotti Crawford [2], 2005, sk, 1.23,3, Valley Guardian Igazi [3], 2002, stpk, , Valley Guardian | |||
Speedster [12] | |||
Scotch Love [13] | |||
Florican [15] | |||
Worth A Plenty [16] | |||
Noble Victory [19] | |||
Important [20] | |||
Speedy Scot [11] | |||
Golden Hanover [22] | |||
Rodney [26] | |||
Alta Hanover [27] | |||
Tag Me [29] | |||
Flobee [30] | |||
Dean Hanover [33] | |||
Sorceress [34] | |||
Scotch Nibs [36] | |||
Doline [30] | |||
ivadékai: Leila Princess [37], 2005, pk, 1.19,6, Copiad 2004-101 [38], 2004, pk, , Peki van Kemp Jávorfa [39], 2003, pk, 1.17,4, Valley Guardian Ice Tee [40], 2002, ph, 1.20,5, Valley Guardian Holly Akela [41], 2001, sk, 1.20,0, Superior Dream Cindy Crawford [42], 1996, sk, 1.22,7, Philip Lobell Butterfly [6], 1995, pm, 1.14,3, Philip Lobell | ivadékai: Clippets Akela [43], 1990, sk, 1.21,5, Mr Regal Abecita Nevi [44], 1987, stpk, 1.22,1, ABC Freight Doktorinnan Dovi [45], 1980, pk, 1.20,0, Armbro Nick | ||
