Clippets Akela, 1990, SE, sk, 1.21,5, 726000Ft.- Stall Clippet HB, Laholm | |||
ivadékai: Leila Princess [1], 2005, pk, 1.19,6, Copiad 2004-101 [2], 2004, pk, , Peki van Kemp Jávorfa [3], 2003, pk, 1.17,4, Valley Guardian Ice Tee [4], 2002, ph, 1.20,5, Valley Guardian Holly Akela [5], 2001, sk, 1.20,0, Superior Dream Cindy Crawford [6], 1996, sk, 1.22,7, Philip Lobell Butterfly [7], 1995, pm, 1.14,3, Philip Lobell | |||
Spencer Scott [11] | |||
Guy McKinney [14] | |||
Tisma Hanover [15] | |||
Darnley [18] | |||
Maytag [19] | |||
Dillon Axworthy [24] | |||
Palestrina [25] | |||
Volomite [27] | |||
Mystic [28] | |||
Nibble Hanover [31] | |||
Hattie G. [32] | |||
ivadékai: Clippets Akela [33], 1990, sk, 1.21,5, Mr Regal Abecita Nevi [34], 1987, stpk, 1.22,1, ABC Freight Doktorinnan Dovi [35], 1980, pk, 1.20,0, Armbro Nick | |||
